Martin Loomer Quartet
Monday February 23, 1998 @ Ontario Science Centre
# | Song Title | Length | File Size | Add Concert to Playlist |
---|---|---|---|---|
1 | Introduction | 00:03:01 | 1.13MB | Listen Now Add to Play List |
2 | I’m Beginning To See The Light | 00:07:07 | 2.66MB | Listen Now Add to Play List |
3 | Cherry | 00:05:38 | 2.11MB | Listen Now Add to Play List |
4 | Sweet Lorraine | 00:07:22 | 2.75MB | Listen Now Add to Play List |
5 | Oh, Lady Be Good | 00:05:05 | 1.90MB | Listen Now Add to Play List |
6 | Mid Break | 00:00:39 | 0.25MB | Listen Now Add to Play List |
7 | Moon Indigo | 00:06:39 | 2.48MB | Listen Now Add to Play List |
8 | It’s Only A Paper Moon | 00:05:44 | 2.14MB | Listen Now Add to Play List |
9 | Don’t You Know I Care | 00:05:52 | 2.19MB | Listen Now Add to Play List |
10 | This Can’t Be Love | 00:06:11 | 2.31MB | Listen Now Add to Play List |
11 | Lester Leaps In | 00:06:39 | 2.48MB | Listen Now Add to Play List |
If you are experiencing problems playing audio on this site,
please update to the latest version of Flash.