Rob McConnell and The Boss Brass
Monday November 5, 1979 @ Ontario Science Centre
# | Song Title | Length | File Size | Add Concert to Playlist |
---|---|---|---|---|
1 | Introduction | 00:2:3 | 0.77MB | Listen Now Add to Play List |
2 | Opening Blues | 00:7:24 | 2.76MB | Listen Now Add to Play List |
3 | The Waltz I Blew For You | 00:10:34 | 3.95MB | Listen Now Add to Play List |
4 | Smoke Gets in Your Eyes | 00:7:36 | 2.84MB | Listen Now Add to Play List |
5 | You Took Advantage Of Me | 00:7:0 | 2.61MB | Listen Now Add to Play List |
6 | Everything Happens To Me | 00:9:21 | 3.49MB | Listen Now Add to Play List |
7 | Street of Dreams | 00:8:44 | 3.26MB | Listen Now Add to Play List |
8 | Equal Knox | 00:7:9 | 2.67MB | Listen Now Add to Play List |
9 | Chithat | 00:2:53 | 1.08MB | Listen Now Add to Play List |
10 | Groovin' High | 00:9:46 | 3.65MB | Listen Now Add to Play List |
If you are experiencing problems playing audio on this site,
please update to the latest version of Flash.