John Sumner Quintet
Monday February 22, 1999 @ Ontario Science Centre
# | Song Title | Length | File Size | Add Concert to Playlist |
---|---|---|---|---|
1 | Introduction | 00:03:49 | 1.43MB | Listen Now Add to Play List |
2 | Dilany’s Dilemma | 00:05:43 | 2.14MB | Listen Now Add to Play List |
3 | One Never Knows (Venice) | 00:08:25 | 3.14MB | Listen Now Add to Play List |
4 | La Ronde | 00:03:26 | 1.28MB | Listen Now Add to Play List |
5 | Fontessa | 00:09:15 | 3.45MB | Listen Now Add to Play List |
6 | Mid Break | 00:02:33 | 0.95MB | Listen Now Add to Play List |
7 | Skating in Central Park | 00:06:07 | 2.28MB | Listen Now Add to Play List |
8 | No Happiness For Slater | 00:09:49 | 3.66MB | Listen Now Add to Play List |
9 | Odds Against Tomorrow | 00:08:07 | 3.03MB | Listen Now Add to Play List |

If you are experiencing problems playing audio on this site,
please update to the latest version of Flash.