Climax Jazz Band
Monday June 23, 2003 @ Nathan Phillips Square
| # | Song Title | Length | File Size | Add Concert to Playlist |
|---|---|---|---|---|
| 1 | blank | 00:8:20 | 3.11MB | Listen Now Add to Play List |
| 2 | Panama | 00:6:8 | 2.29MB | Listen Now Add to Play List |
| 3 | Bill Street Blues | 00:6:44 | 2.52MB | Listen Now Add to Play List |
| 3 | I Love You Samantha | 00:7:49 | 2.92MB | Listen Now Add to Play List |
| 4 | Pressure Law Leave Me On | 00:5:57 | 2.22MB | Listen Now Add to Play List |
| 5 | blank | 00:7:20 | 2.74MB | Listen Now Add to Play List |
| 7 | blank | 00:6:37 | 2.47MB | Listen Now Add to Play List |
| 8 | blank | 00:8:40 | 3.23MB | Listen Now Add to Play List |
| 9 | I Never Knew a Gal Can Do | 00:5:27 | 2.04MB | Listen Now Add to Play List |
| 10 | blank | 00:5:3 | 1.89MB | Listen Now Add to Play List |
| 11 | blank | 00:8:58 | 3.35MB | Listen Now Add to Play List |
| 12 | blank | 00:8:29 | 3.17MB | Listen Now Add to Play List |
| 13 | My Gal Saw | 00:5:1 | 1.88MB | Listen Now Add to Play List |
| 14 | blank | 00:7:36 | 2.84MB | Listen Now Add to Play List |

If you are experiencing problems playing audio on this site,
please update to the latest version of Flash.
