Carol Welsman and Quartet
Monday January 22, 1990 @ Ontario Science Centre
# | Song Title | Length | File Size | Add Concert to Playlist |
---|---|---|---|---|
1 | Too Close For Comfort | 00:07:48 | 2.91MB | Listen Now Add to Play List |
2 | If You Could See Me Now | 00:08:23 | 3.13MB | Listen Now Add to Play List |
3 | Oh, Lady Be Good | 00:08:15 | 3.08MB | Listen Now Add to Play List |
4 | Be a Child | 00:04:14 | 1.58MB | Listen Now Add to Play List |
5 | Vashiga ??? | 00:08:04 | 3.01MB | Listen Now Add to Play List |
6 | Aqua De Beber | 00:09:15 | 3.45MB | Listen Now Add to Play List |
7 | Les Moulins de Mon Coeur | 00:08:39 | 3.23MB | Listen Now Add to Play List |
8 | The Song is You | 00:07:47 | 2.91MB | Listen Now Add to Play List |
If you are experiencing problems playing audio on this site,
please update to the latest version of Flash.