Anne Marie Moss
Monday January 18, 1982 @ Ontario Science Centre
# | Song Title | Length | File Size | Add Concert to Playlist |
---|---|---|---|---|
1 | unknown title | 00:08:34 | 3.20MB | Listen Now Add to Play List |
2 | My Romance | 00:04:05 | 1.53MB | Listen Now Add to Play List |
3 | It Might As Well Be Spring | 00:08:20 | 3.11MB | Listen Now Add to Play List |
4 | Song is You | 00:04:08 | 1.54MB | Listen Now Add to Play List |
5 | Baltimore Oriole | 00:07:19 | 2.73MB | Listen Now Add to Play List |
6 | Don’t Look Back | 00:07:26 | 2.78MB | Listen Now Add to Play List |
7 | Hello Young Lovers | 00:05:24 | 2.02MB | Listen Now Add to Play List |
8 | Nature Boy | 00:10:17 | 3.84MB | Listen Now Add to Play List |
9 | Spring Can Hangout the Most | 00:08:13 | 3.07MB | Listen Now Add to Play List |
If you are experiencing problems playing audio on this site,
please update to the latest version of Flash.