Reeds and Rhythm Session
Monday January 12, 1981 @ Ontario Science Centre
# | Song Title | Length | File Size | Add Concert to Playlist |
---|---|---|---|---|
1 | Introduction | 00:2:38 | 0.98MB | Listen Now Add to Play List |
2 | Sax No End (Chinatown) | 00:4:5 | 1.53MB | Listen Now Add to Play List |
3 | We Were In Love | 00:3:51 | 1.44MB | Listen Now Add to Play List |
4 | I'm Coming Virginia | 00:3:40 | 1.37MB | Listen Now Add to Play List |
5 | Blue Star | 00:4:47 | 1.79MB | Listen Now Add to Play List |
6 | If Dreams Come True | 00:6:2 | 2.25MB | Listen Now Add to Play List |
7 | The Man I Love | 00:4:18 | 1.61MB | Listen Now Add to Play List |
8 | Titmouse | 00:4:12 | 1.57MB | Listen Now Add to Play List |
9 | Lester Leaps In | 00:5:20 | 1.99MB | Listen Now Add to Play List |
10 | Fantastic, That's You | 00:4:54 | 1.83MB | Listen Now Add to Play List |
11 | Cherry | 00:4:53 | 1.82MB | Listen Now Add to Play List |
12 | Come Rain or Come Shine | 00:2:1 | 0.75MB | Listen Now Add to Play List |
13 | Skylark | 00:2:40 | 1.00MB | Listen Now Add to Play List |
14 | Cotton Tail | 00:5:55 | 2.21MB | Listen Now Add to Play List |

If you are experiencing problems playing audio on this site,
please update to the latest version of Flash.